2023 Golf Rates
18 Hole Signature Course | Weekday | Weekend/Holiday |
18 Holes Adult | $46 | $55 |
18 Holes Senior (60+) | $34 | $55 |
18 Holes Junior (Under 18) | $21 | $28 |
Twilight | $33 | $37 |
Super Twilight | $25 | $27 |
Golf Cart | $19 per Rider | $19 per Rider |
18 Hole Replay | $16 | $19 |
9 Hole Early Bird | $25 | $27 |
9 Holes – Available after 12:00 PM | $29 | $32 |
Links 9 | Weekday | Weekend/Holiday |
9 Hole | $21 | $24 |
9 Hole Junior | $12 | $15 |
9 Hole Twilight | $15 | $17 |
9 Hole Replay | $11 | $15 |
Golf Cart | $13 per Rider | $13 per Rider |
Twilight Times
Month |
Twilight |
Super Twilight |
January/February |
1:00PM - 3:00PM |
3:00 PM - Close |
March/April |
2:00PM - 4:00PM |
4:00 PM - Close |
May/June/July/August |
3:00PM - 5:00PM |
5:00 PM - Close |
September/October |
2:00PM - 4:00PM |
4:00 PM - Close |
November/December |
1:00PM - 3:00PM |
3:00 PM - Close |
Foot Golf | $11 |