18 Hole Signature Course | Weekday | Weekend/Holiday |
18 Holes Adult | $44 | $53 |
18 Holes Senior (60+) | $33 | $53 |
18 Holes Junior (Under 18) | $20 | $27 |
Twilight | $32 | $36 |
Super Twilight | $24 | $26 |
Golf Cart | $18 per Rider | $18 per Rider |
18 Hole Replay | $15 | $18 |
9 Hole Early Bird | $24 | $26 |
9 Holes | $28 | $31 |
Links 9 | Weekday | Weekend/Holiday |
9 Hole | $20 | $23 |
9 Hole Junior | $11 | $14 |
9 Hole Twilight | $14 | $16 |
9 Hole Replay | $10 | $14 |
Golf Cart | $12 per Rider | $12 per Rider |
Twilight Times
Month |
Twilight |
Super Twilight |
January/February |
1:00PM - 3:00PM |
3:00 PM - Close |
March/April |
2:00PM - 4:00PM |
4:00 PM - Close |
May/June/July/August |
3:00PM - 5:00PM |
5:00 PM - Close |
September/October |
2:00PM - 4:00PM |
4:00 PM - Close |
November/December |
1:00PM - 3:00PM |
3:00 PM - Close |
Foot Golf | $11 |